HUMAN RESOURCE MENU
HUMAN RESOURCES
EMPLOYMENT OPPORTUNITIES
ORGANIZATION CHART
HOLIDAY SCHEDULE
PAYROLL SCHEDULE
RISK MANAGEMENT
2023 Payroll Schedule
Payroll Effective | Pay Period to / from | pay date |
---|---|---|
12/25/2023 | 12/25/2022 – 1/7/2023 | 1/13/2023 |
1/8/2023 | 1/8/2023 – 1/21/2023 | 1/27/2023 |
1/22/2023 | 1/22/2023 – 2/4/2023 | 2/10/2023 |
2/5/2023 | 2/5/2023 – 2/18/2023 | 2/24/2023 |
2/19/2023 | 2/19/2023 – 3/4/2023 | 3/10/2023 |
3/5/2023 | 3/5/2023 – 3/18/2023 | 3/24/2023 |
3/19/2023 | 3/19/2023 – 4/1/2023 | 4/7/2023 |
4/2/2023 | 4/2/2023 – 4/15/2023 | 4/21/2023 |
4/16/2023 | 4/16/2023 – 4/29/2023 | 5/5/2023 |
4/30/2023 | 4/30/2023 – 5/13/2023 | 5/19/2023 |
5/14/2023 | 5/14/2023 – 5/27/2023 | 6/2/2023 |
5/28/2023 | 5/28/2023 – 6/10/2023 | 6/16/2023 |
6/11/2023 | 6/11/2023 – 6/24/2023 | 6/30/2023 |
6/25/2023 | 6/25/2023 – 7/8/2023 | 7/14/2023 |
7/9/2023 | 7/9/2023 – 7/22/2023 | 7/28/2023 |
7/23/2023 | 7/23/2023 – 8/5/2023 | 8/11/2023 |
8/6/2023 | 8/6/2023 – 8/19/2023 | 8/25/2023 |
8/20/2023 | 8/20/2023 – 9/2/2023 | 9/8/2023 |
9/3/2023 | 9/3/2023 – 9/16/2023 | 9/22/2023 |
9/17/2023 | 9/17/2023 – 9/30/2023 | 10/6/2023 |
10/1/2023 | 10/1/2023 – 10/14/2023 | 10/20/2023 |
10/15/2023 | 10/15/2023 – 10/28/2023 | 11/3/2023 |
10/29/2023 | 10/29/2023 – 11/11/2023 | 11/17/2023 |
11/12/2023 | 11/12/2023 – 11/25/2023 | 12/1/2023 |
11/26/2023 | 11/26/2023 – 12/9/2023 | 12/15/2023 |
12/10/2023 | 12/10/2023 – 12/23/2023 | 12/29/2023 |
Personnel transactions involving pay changes go into effect on Payroll Effective Dates.
For a pdf printable version, click here.